Make | Model | Trim | Engine | Year |
Alfa Romeo | Berlina | Base | 1.8L 1779CC 109Cu. In. l4 GAS DOHC Naturally Aspirated | 1969 |
Alfa Romeo | Berlina | Base Sedan 4-Door | 1.8L 1779CC 109Cu. In. l4 GAS DOHC Naturally Aspirated | 1969 |
Audi | 100 Series | LS | 1.8L 1760CC 107Cu. In. l4 GAS OHV Naturally Aspirated | 1970 |
Audi | Super 90 | Base | 1.8L 1760CC 107Cu. In. l4 GAS OHV Naturally Aspirated | 1970 |
BMW | 2002tii | Base | 2.0L 1990CC 121Cu. In. l4 GAS SOHC Naturally Aspirated | 1971 |
Chevrolet | Chevelle | 300 | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Coupe 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Coupe 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Hardtop 2-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.4L 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Deluxe Sedan 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1969 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 3.8L 230Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 3.8L 3769CC 230Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 5.3L 5358CC 327Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 5.4L 327Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 6.5L 396Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | 300 Wagon 4-Door | 6.5L 6489CC 396Cu. In. V8 GAS OHV Naturally Aspirated | 1968 |
Chevrolet | Chevelle | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1968 |
Chevrolet | Chevelle | Base | 4.1L 250Cu. In. l6 GAS Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base | 4.1L 4097CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base | 4.1L 4098CC 250Cu. In. l6 GAS OHV Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base | 5.0L 307Cu. In. V8 GAS Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base | 5.0L 5031CC 307Cu. In. V8 GAS OHV Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base | 6.6L 6588CC 402Cu. In. V8 GAS Naturally Aspirated | 1970 |
Chevrolet | Chevelle | Base |
{{#title}}
{{/title}}
{{{items.src}}}
{{#showButtons}}
{{/showButtons}}
{{#content}}
{{.}}
{{/content}}